Back to Troupe #6172 Thespians
        Explanation of How Points are Earned
 
Last Updated June 5, 2010        
                 
    Points Points            
  Total Gained at end of            
  Current 2009-10 2008-09       Top Twenty Troupe #6172    
Current Thespians Points School Yr School Yr           Thespians of All Time    
Sarah Hudak ('11) 86 + 42 44   150+   1. Katy Jacobs ('06) 161  
Garry Cohen ('11) 72 + 31 41   100-150   2. Sean Davies ('06) 153  
Vince Evangelista ('11) 66 + 32 34   90-99   3. Tori Musco ('10) 143  
Carl Simmonds ('11) 64 + 37 27   80-89   4. Chanel Letourneau ('10) 137  
Kasey Tanner ('11) 50 + 15 35   70-79   5. Lindsay Hail ('10) 136  
Caitlyn Reid ('11) 46 + 21 25   60-69   6. Karly Muzik ('09) 127  
Jonathan Hogsett ('11) 36 + 21 15   50-59   7*. Stephen Hopkins ('07) 124  
Danielle Haight ('11) 33 + 16 17   40-49   7*. Jaclyn Marchisella ('05) 124  
Jessica Courchene ('12) 32 + 22 10   30-39   9. Rusty Gillespie ('03) 121  
Caitlin Cameron ('11) 32 + 18 14   25-29   10. Meredith Watt ('06) 120  
Mary Osada ('11) 31 + 16 15   20-24   11. Wes Ford ('07) 118  
Abby Fleck ('12) 30 + 20 10   15-19   12. Erin Thiele ('06) 115  
Chrissy Herreid ('12) 28 + 21 7   10-14   13. Kelly Herreid ('06) 114  
Czarina Teano ('11) 26 + 15 11       14. Lauren Vanhelden ('09) 113  
Noemi Olascuaga ('11) 23 + 13 10       15. Alex Masters ('03) 109  
Dillon Barker ('12) 22 + 10 12       16. Johora Ramotar ('07) 102  
Kyle Buchmaier ('11) 21 + 13 8       17. Cara Dozier ('09) 100  
Cody Walker ('11) 17 + 8 9       18. Jon Blacklidge ('06) 98  
Courtney Charles ('11) 16 + 2 14       19. Mark Vicciardo ('09) 94  
Chris Zichy ('12) 14 + 11 3       20. Tanya Follick ('06) 90  
Marisa Torres ('12) 14 + 11 3       * = tie    
Steven Somohano ('12) 14 + 8 6            
Alyssa Oquendo ('12) 12 + 6 6       Previous Recipients of the    
Brooke Freeman ('11) 12 + 6 6         Award for Achievement in Drama  
Amy Valencia ('12) 11 + 8 3       2010 : Tori Musco    
Holly Morris ('13) 10 + 10 0       2009 : Karly Muzik    
Iain Cameron ('13) 10 + 10 0       2008 : Jessica Olarte-Velez    
Kelsey Vinson ('13) 10 + 10 0       2007 : Stephen Hopkins    
              2006 : Katy Jacobs    
              2005 : Jaclyn Marchisella    
Reminder             2004 : Rabecca Delestowicz    
All Thespians must earn at least 5 points           2003 : Rusty Gillespie    
each school year to remain on the "Active Thespians"         2002 : Melissa Domenech    
list, or to graduate with Thespian Honors.           2001 : Yasmine Wilt    
                   
                  Earned
              Sponsors Current 2009-10
              Mr. Gaudet 580 + 49
              Miss Taylor 66 + 15
              Mrs. Gaudet 30 + 1
 
 
Hit Counter hits since May 1, 2008.